Organization
List of organization information
Field : Object | Description |
---|---|
billing: Billing | Organization billing infos |
createdAt: DateTime | When the organization was created |
createdBy: User | User that created the organization |
customLogoUrl: String | The organization logo URL |
freemium: Boolean | |
id: ID | The organization ID |
members: [Member] | Information about the organization members |
membersCount: Int | Quantity of members of the organization |
membersCountByRole: [Role] | Quantity of members of the organization by role |
name: String | The organization name |
onlyAdminCanCreatePipes: Boolean | Whether only Admins can create pipes |
onlyAdminCanInviteUsers: Boolean | Whether only Admins can invite new users |
orgMembers: UserGQLInternalTypeConnection | Get all organization members |
permissions: OrganizationPermissionsInternalGQL | User permissions for this org |
pipes: [Pipe] | Fetches a group of pipes based on arguments |
pipesCount: Int | Quantity of pipes of the organization |
planName: String | |
role: String | Current user's role in the organization |
tables: TableConnection | Fetches a group of database tables based on arguments |
userMetadata: OrganizationUserMetadata | Info on user metadata related to the current organization |
users: [User] | Information about the organization users |
uuid: ID | The organization UUID |
webhooks: [Webhook] | Information about the organization Webhooks |
Deprecated : Object | Description |
---|---|
created_at | Deprecated. When the organization was created |
custom_logo_url | Deprecated. The organization logo URL |
only_admin_can_create_pipes | Deprecated. Whether only Admins can create pipes |
only_admin_can_invite_users | Deprecated. Whether only Admins can invite new users |
users_count | Deprecated. Quantity of members of the organization |